2024-09-08 14:59:21 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:59:21 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00
2024-09-08 14:08:46 +08:00

Sleeping-post-detection 睡岗检测 场合 睡岗检测一般适用于连续值守,比较重要的一些岗位 介绍 本项目是基于yolov8模型的基础上进行的人头检测 代码思路

Description
Sleeping-post-detection
Readme Cite this repository 2 MiB
Languages
Python 99.3%
Shell 0.4%
Dockerfile 0.3%